|
|
|
|
|
|
|
| Est. $1,277 per month How? | Est. $18,912 per month How? | Est. $14,138 per month How? |
| CENTURY 21 Hartford Featured | | |
Farmington Hills Eight Mile & Orchard Lak | Bloomfield Twp Square Lake & Telegraph | Cambridge
|
30497 Salisbury Zip Code: 48336 | 2728 Turtle Ridge Zip Code: 48302 | 300 Marr Lake Zip Code: 49230 |
| 2 Baths, 4 Beds, 2000 SqFt | 5 Baths, 5 Beds, 8605 SqFt | 6 Baths, 4 Beds, 8350 SqFt |
| Clarenceville Schools | Pontiac Schools | Onsted Schools |
|
|
|
|
|
|
|
| Est. $11,830 per month How? | Est. $12,543 per month How? | Est. $6,761 per month How? |
| | |
Orchard Lake Commerce & Orchard Lak | Bloomfield Hills Long Lake & Woodward | Bloomfield Hills Long Lake & Lahser |
4716 Dow Ridge Zip Code: 48324 | 62 Pine Gate Zip Code: 48304 | 4305 Lahser Zip Code: 48304 |
| 3 Baths, 5 Beds, 4325 SqFt | 8 Baths, 6 Beds, 13039 SqFt | 5 Baths, 5 Beds, 5520 SqFt |
| West Bloomfield Schools | Bloomfield Hills Schools | Bloomfield Hills Schools |
|
|
|
|
|
|
|
| Est. $8,585 per month How? | Est. $6,530 per month How? | Est. $5,330 per month How? |
| | |
Bloomfield Twp Long Lake & Franklin | Bloomfield Twp 14 Mile & Franklin | Metamora Twp Davison Lk & Ludwig |
1745 Morningside Zip Code: 48302 | 4625 Private Lake Zip Code: 48301 | 5923 Saratoga Zip Code: 48371 |
| 7 Baths, 5 Beds, 8269 SqFt | 6 Baths, 3 Beds, 6329 SqFt | 4 Baths, 5 Beds, 5500 SqFt |
| Bloomfield Hills Schools | Bloomfield Hills Schools | Oxford Schools |
|
|
|
|
|
|
|
| Est. $5,051 per month How? | Est. $4,271 per month How? | Est. $5,681 per month How? |
| | |
Lodi
| Cheboygan M-33 & Mann | Bloomfield Twp Long Lake & Telegraph |
2610 East Arbor Zip Code: 48103 | 2491 Olson Zip Code: 49721 | 4375 Echo Zip Code: 48302 |
| 3 Baths, 5 Beds, 5950 SqFt | 5 Baths, 4 Beds, 5167 SqFt | 4 Baths, 4 Beds, 5364 SqFt |
| Ann Arbor Schools | Cheboygan Schools | Bloomfield Hills Schools |
|
|
|
|
|
|
|
| Est. $6,045 per month How? | Est. $4,813 per month How? | Est. $3,923 per month How? |
| | |
Bloomfield Twp Long Lake & Telegraph | Oxford Twp Stanton & Newman | Birmingham Maple & Southfield |
1711 Morningside Zip Code: 48302 | 2700 Stanton Zip Code: 48371 | 1093 Suffield Zip Code: 48009 |
| 7 Baths, 5 Beds, 8700 SqFt | 3 Baths, 4 Beds, 3014 SqFt | 4 Baths, 5 Beds, 3500 SqFt |
| Bloomfield Hills Schools | Lake Orion Schools | Birmingham Schools |
|
|
|
|
|
|
|
| Est. $3,868 per month How? | Est. $4,219 per month How? | Est. $4,607 per month How? |
| | |
Troy Square Lake & Coolidge | West Bloomfield Twp Pontiac Tr & Haggerty | Rochester Hills South Blvd & Crooks |
2245 Dalesford Zip Code: 48098 | 7326 Autumn Hill Zip Code: 48323 | 3607 Walnut Brook Zip Code: 48309 |
| 3 Baths, 4 Beds, 5655 SqFt | 3 Baths, 4 Beds, 4265 SqFt | 4 Baths, 4 Beds, 4757 SqFt |
| Troy Schools | Walled Lake Schools | Avondale Schools |
|
|
|
|
|
|
|
| Est. $4,602 per month How? | Est. $3,357 per month How? | Est. $3,822 per month How? |
| | |
Farmington Hills 14 Mile & Inkster | Oakland Twp Dutton & Adams | Oakland Twp Stoney Cree & Adams |
32600 Rockridge Zip Code: 48334 | 5924 Murfield Zip Code: 48306 | 3585 Stoney Creek Zip Code: 48363 |
| 3 Baths, 4 Beds, 4050 SqFt | 4 Baths, 4 Beds, 4056 SqFt | 4 Baths, 5 Beds, 4364 SqFt |
| Farmington Schools | Rochester Schools | Lake Orion Schools |
|
|
|
|
|
|
|
| Est. $3,636 per month How? | Est. $4,254 per month How? | Est. $3,159 per month How? |
| | |
Grosse Ile Twp Groh & Merridian | Dexter
| Putnam Twp M 36 & Farley |
30019 River Zip Code: 48138 | 13777 Orchard Ridge Zip Code: 48118 | 9047 Thornapple Zip Code: 48169 |
| 3 Baths, 3 Beds, 3412 SqFt | 7 Baths, 6 Beds, 4912 SqFt | 4 Baths, 4 Beds, 6381 SqFt |
| Grosse Ile Twp. Schools | Chelsea Schools | Pinckney Schools |
|
|
|
|
|
|
|
| Est. $3,477 per month How? | Est. $2,817 per month How? | Est. $3,126 per month How? |
| | |
Grosse Pointe Kercheval & Fisher | Genoa Twp
| West Bloomfield Twp 14 Mile & Farmington |
519 Washington Zip Code: 48230 | 4211 Colonial Zip Code: 48843 | 6929 Maple Creek Zip Code: 48322 |
| 5 Baths, 6 Beds, 4275 SqFt | 3 Baths, 5 Beds, 3825 SqFt | 3 Baths, 4 Beds, 4230 SqFt |
| Grosse Pointe Schools | Brighton Schools | West Bloomfield Schools |
|
|
|
|
|
|
|
| Est. $2,928 per month How? | Est. $2,826 per month How? | Est. $3,027 per month How? |
| | |
Harrison Twp S. River Rd & Jefferson | Milford Twp Commerce & Hickory | Superior Twp Ford Rd & Prospect |
37469 Lakeshore Zip Code: 48045 | 1891 Bristol Zip Code: 48380 | 3510 Blue Heron Zip Code: 48198 |
| 3 Baths, 4 Beds, 4252 SqFt | 3 Baths, 4 Beds, 4018 SqFt | 4 Baths, 5 Beds, 3924 SqFt |
| Lanse Creuse Schools | Huron Valley Schools | Ann Arbor Schools |